Set Appliance State:
| Isolate Mains Power to appliance as per TOPs P4 |
Measurement:
Remove grey wires from DHW temperature sensor.
Measure resistance across sensor terminals.
Measure resistance across sensor terminals.
| Isolate Mains Power to appliance as per TOPs P4 |
| Temperature Range (°C) | Resistance Range |
|---|---|
| 0°C to 10°C | 22.0kΩ - 38.0kΩ |
| 10°C to 20°C | 14.0kΩ - 22.0kΩ |
| 20°C to 30°C | 8.8kΩ - 14.0kΩ |
| 30°C to 40°C | 5.8kΩ - 8.8kΩ |
| 40°C to 50°C | 3.9kΩ - 5.8kΩ |
| 50°C to 60°C | 2.7kΩ - 3.9kΩ |
| 60°C to 70°C | 1.9kΩ - 2.7kΩ |
| 70°C to 80°C | 1.4kΩ - 1.9kΩ |
| 80°C to 90°C | 1.0kΩ - 1.4kΩ |
| 90°C to 100°C | 700Ω - 1.0kΩ |
Isolate as per TOPs P4
and refit as necessary