Set Appliance State:
| Isolate Mains Power to appliance as per TOPs P4 |
Remove connector CN12 from the main PCB
Measurement:
Measure the resistance between pin 4 (Red) and pin 5 (Red) on connector CN12.
| Isolate Mains Power to appliance as per TOPs P4 |
| Temperature Range (°C) | Resistance Range |
|---|---|
| -30°C to -20°C | 72.0kΩ - 120.0kΩ |
| -20°C to -10°C | 44.0kΩ - 72.0kΩ |
| -10°C to 0°C | 28.0kΩ - 44.0kΩ |
| 0°C to 5°C | 22.0kΩ - 28.0kΩ |
| 5°C to 10°C | 18.0kΩ - 22.0kΩ |
| 10°C to 15°C | 15.0kΩ - 18.0kΩ |
| 15°C to 20°C | 12.0kΩ - 15.0kΩ |
| 20°C to 30°C | 8.3kΩ - 12.0kΩ |
| 30°C to 40°C | 5.9kΩ - 8.3kΩ |
| 40°C to 50°C | 4.2kΩ - 5.9kΩ |
Isolate as per TOPs P4
and refit as necessary