Set Appliance State:
| Isolate Mains Power to appliance as per TOPs P4 |
Disconnect connector X2 from the PCB
Measurement:
Measure the resistance across pin 3 (gold wire) on the 24 way connector (X2) on the PCB to a suitable earth point.
| Isolate Mains Power to appliance as per TOPs P4 |
| Temperature Range (°C) | Resistance Range |
|---|---|
| 0°C to 10°C | 9.2kΩ - 5.5kΩ |
| 10°C to 20°C | 5.5kΩ - 3.4kΩ |
| 20°C to 30°C | 3.4kΩ - 2.2kΩ |
| 30°C to 40°C | 2.2kΩ - 1.4kΩ |
| 40°C to 50°C | 1.4kΩ - 960.0kΩ |
| 50°C to 60°C | 960.0kΩ - 660.0kΩ |
| 60°C to 70°C | 660.0kΩ - 460.0kΩ |
| 70°C to 80°C | 460.0kΩ - 330.0kΩ |
| 80°C to 90°C | 330.0kΩ - 240.0kΩ |
| 90°C to 100°C | 240.0kΩ - 180.0kΩ |
Isolate as per TOPs P4
and refit as necessary