FAULT CODES
None
Fault Code Reference - Model 4753264
| Status | Description | Additional Information |
|---|---|---|
| E01 | Ignition failure | Flame not detected during ignition sequence |
| E02 | Overheat boiler lock out | Overheat sensor has activated |
| E03 | High flue temperature | Flue sensor intervention (flue temperature too high) |
| E04 | Gas valve electrical connection fault | Gas valve wiring circuit fault detected |
| E05 | CH flow sensor fault | Incorrect flow sensor resistance value |
| E08 | Max. number of resets | Maximum number of resets reached (5) |
| E10 | Safety switch off: Low water pressure in the boiler | Primary pressure switch has operated |
| E12 | Incorrect configuration | Incorrect hydraulic configuration There is an inconsistency between the settings and signals received from the PCB |
| E15 | Incorrect configuration | Incorrect hydraulic configuration There is an inconsistency between the settings and signals received from the PCB |
| E23 | Incorrect configuration | Incorrect hydraulic configuration There is an inconsistency between the settings and signals received from the PCB |
| E24 | Control panel button fault | Control panel button stuck in the on position |
| E31 | Loss of communication with external control (Alpha Climatic) | Loss of connection between the boiler and Alpha Climatic control unit |
| E37 | Low supply voltage | Insufficient supply voltage to operate boiler |
| E38 | Loss of flame rectification | Flame detected but signal lost. Ignition retries after fan purge |
| E43 | Loss of flame rectification | Repeated loss of flame signal during operation This fault can occur if the flue is exposed to high wind conditions (shown as E38 in the fault code history in the INFO menu) |
| E44 | Safety lock out Low supply voltage | The boiler has attempted to fire repeatedly for the maximum time limit |
| E46 | Optional external safety sensor intervention | No continuity on external sensor circuit Check link is present in external connections 14 and 15 or if fitted external safety device has activated |
| E47 | Reduced burner output | Flue thermostat has sensed high flue gas temperature (110°C) and reduced the burner output to prevent damage If the temperature continues to rise the boiler will lock out and E03 will be displayed |
| E51 | Climatic RF communication fault | Error between communication of the Climatic transmitter and boiler receiver |
| E59 | Mains supply voltage frequency block | The PCB detects an incorrect mains supply voltage frequency |
| E61 | Air in the pump | Restricted CH flow due to air or a circuit restriction |
| E62 | Full boiler calibration required | This may occur when the PCB is replaced or if the parameters are altered in the air/gas section. Carry out full calibration process as described in Adapt |
| E72 | Fast calibration required | The PCB detects that some parameters have been altered. Carry out fast calibration process as described in Adapt |
| E73 | High flow NTC and safety NTC difference detected | The board detects an anomaly in the temperature readings difference between the flow NTC and safety NTC sensors |
| E74 | Safety flow sensor anomaly | The PCB detects an anomaly on the safety NTC sensor |
| E77 | Anomaly on the gas valve control | An anomaly on the gas valve control is detected |
| E78 | Anomaly on the gas valve control | An anomaly on the gas valve control is detected |
| E79 | Anomaly on the gas valve control | An anomaly on the gas valve control is detected |
| E80 | Block - gas valve driver issue | A fault has occurred on the PCB function that controls the gas valve |
| E84 | Combustion fault Boiler operating in reduced output mode | A low supply pressure is detected on the gas line. As a result the appliance output is limited and the error code is displayed |
| E87 | Block - gas valve control | A malfunction of one of the components that control the gas valve has been detected |
| E88 | Block - gas valve control | A malfunction of one of the components that control the gas valve has been detected |
| E89 | Flame signal unstable | A malfunction of one of the components of the air/ gas circuit - the flame is unstable |
| E90 | Flame signal beyond limit | The flame signal is beyond the adjustment range required for an extended period of time |
| E91 | Block - flame signal lost during ignition | The flame signal is lost repeatedly during ignition.Carry out fast calibration process as described in Adapt |
| E92 | Fan speed max. correction | The system has reached the maximimum possible correction limit |
| E93 | Flame signal beyond limit | The flame signal is beyond the adjustment range required for a limited period of time |
| E94 | Anomaly due to combustion issues | The anomaly is reported due to issues in the combustion circuit |
| E95 | Flame signal discontinuous | Discontinuity is detected in the flame signal due to one of the components of the air/gas circuit |
| E96 | Flue or air restriction detected | This occurs in the event an obstruction or restriction is detected in the flue system |
| E98 | Block - max. number of software errors | The maximum number of software errors possible has been reached |
| E99 | General block | A boiler anomaly has been detected |
| -- | Reading out of range | Sensor or parameter setting out of range |
For example type "E01" into the box