Set Appliance State:
| Isolate Mains Power to appliance as per TOPs P4 |
Disconnect the inline connector to the primary sensor
Measurement:
Measure resistance across the exposed sensor terminals.
| Isolate Mains Power to appliance as per TOPs P4 |
| Temperature Range (°C) | Resistance Range |
|---|---|
| 0°C to 10°C | 20.0kΩ - 32.0kΩ |
| 10°C to 20°C | 12.0kΩ - 20.0kΩ |
| 20°C to 30°C | 8.1kΩ - 12.0kΩ |
| 30°C to 40°C | 5.4kΩ - 8.1kΩ |
| 40°C to 50°C | 3.7kΩ - 5.4kΩ |
| 50°C to 60°C | 2.6kΩ - 3.7kΩ |
| 60°C to 70°C | 1.9kΩ - 2.6kΩ |
| 70°C to 80°C | 1.4kΩ - 1.9kΩ |
| 80°C to 90°C | 1.0kΩ - 1.4kΩ |
| 90°C to 100°C | 800Ω - 1.0kΩ |
Isolate as per TOPs P4
and refit as necessary