FAULT CODES
None
Fault Code Reference - Model 4734994
| Status | Description | Additional Information |
|---|---|---|
| L0C | 5 Restarts within 15 minutes | |
| L0d | Ignition lockout, blocked flue/condensate | |
| L01 | Flow Temperature Overheat Lockout | |
| L02 | Ignition Lockout - Boiler has attempted to light 5 times and failed | |
| L04 | Flow Temperature Sensor Fault | |
| L05 | Return Temperature Sensor Fault | |
| L06 | False Flame Lockout | |
| F0A | Reverse Circulation - N/A To Combi Version | |
| F0C | DHW Temperature Sensor Fault | |
| F0t | Internal timer fault / connection error | |
| F0⅃ | Differential greater than 50°C | |
| F0U | Differential greater than 50°C | |
| F01 | Low Water Pressure | |
| F02 | Flame Loss | |
| F04 | Flow Temperature Sensor Fault | |
| F05 | Return Temperature Sensor Fault | |
| F07 | Low Mains Voltage | |
| F09 | PCB or Gas Valve Fault | |
| F12 | Pump Rotor Blocked | |
| F14 | High Mains Voltage | |
| dU | Diverter Set to Mid Position (service mode) | |
| FP | Frost Protection | |
| UP | PCB Not Configured |
For example type "F09" into the box
Press A2 button on G1 to show keyboard