FAULT CODES
None
| CODE | DESCRIPTION | CODE | DESCRIPTION |
| A 7 | Hot water NTC sensor faulty | A 8 | Break in communication |
| A C | Module not connected | B 1 | Keyed plug not detected |
| C 1 | Fan speed too low | D 3 | Jumper 8-9 not detected |
| E 2 | CH flow NTC sensor defective | E 9 | Safety temp limiter in CH flow has tripped |
| E A | Flame not detected | F 0 | Internal error |
| F 7 | Flame detected after appliance switched off | F A | Flame detected after gas shut off |
| F D | Reset button pressed by mistake | P1, P2, P3 | Please wait, initialisation in progress |
| A 1 | Pump run dry, check system pressure | FC | Text display not detected |
CHOOSE FAULT CODE FROM BELOW