Set Appliance State:
| Isolate Mains Power to appliance as per TOPs P4 |
Disconnect connector X13 from the PCB
Measurement:
Measure the resistance between pins 1 and 4 at the disconnected plug.
| Isolate Mains Power to appliance as per TOPs P4 |
| Temperature Range (°C) | Resistance Range |
|---|---|
| 0°C to 10°C | 23.0kΩ - 36.0kΩ |
| 10°C to 20°C | 15.0kΩ - 23.0kΩ |
| 20°C to 30°C | 9.8kΩ - 15.0kΩ |
| 30°C to 40°C | 6.7kΩ - 9.8kΩ |
| 40°C to 50°C | 4.7kΩ - 6.7kΩ |
| 50°C to 60°C | 3.4kΩ - 4.7kΩ |
| 60°C to 70°C | 2.5kΩ - 3.4kΩ |
| 70°C to 80°C | 1.8kΩ - 2.5kΩ |
| 80°C to 90°C | 1.4kΩ - 1.8kΩ |
| 90°C to 100°C | 1.0kΩ - 1.4kΩ |
Isolate as per TOPs P4
and refit as necessary