Set Appliance State:
| Isolate Mains Power to appliance as per TOPs P4 |
Disconnect connector from X22 on the PCB
Measurement:
Measure resistance across the two blue leads pins 6 & 7 at connector.
| Isolate Mains Power to appliance as per TOPs P4 |
| Temperature Range (°C) | Resistance Range |
|---|---|
| 0°C to 10°C | 41.0kΩ - 68.0kΩ |
| 10°C to 20°C | 25.0kΩ - 41.0kΩ |
| 20°C to 30°C | 16.0kΩ - 25.0kΩ |
| 30°C to 40°C | 10.5kΩ - 16.0kΩ |
| 40°C to 50°C | 8.6kΩ - 10.5kΩ |
| 50°C to 60°C | 4.9kΩ - 8.6kΩ |
| 60°C to 70°C | 3.4kΩ - 4.9kΩ |
| 70°C to 80°C | 2.5kΩ - 3.4kΩ |
| 80°C to 100°C | 1.3kΩ - 2.5kΩ |
| 100°C to 150°C | 400Ω - 1.3kΩ |
Isolate as per TOPs P4
and refit as necessary