Set Appliance State:
| Isolate Mains Power to appliance as per TOPs P4 |
Remove connector X5 from the PCB
Measurement:
Measure for resistance across pins 7 & 8 of connector X5.
| Isolate Mains Power to appliance as per TOPs P4 |
| Temperature Range (°C) | Resistance Range |
|---|---|
| 0°C to 10°C | 24.0kΩ - 41.0kΩ |
| 10°C to 20°C | 15.0kΩ - 24.0kΩ |
| 20°C to 30°C | 9.6kΩ - 15.0kΩ |
| 30°C to 40°C | 6.3kΩ - 9.6kΩ |
| 40°C to 50°C | 4.3kΩ - 6.3kΩ |
| 50°C to 60°C | 2.9kΩ - 4.3kΩ |
| 60°C to 70°C | 2.1kΩ - 2.9kΩ |
| 70°C to 80°C | 1.5kΩ - 2.1kΩ |
| 80°C to 90°C | 1.1kΩ - 1.5kΩ |
| 90°C to 100°C | 800Ω - 1.1kΩ |
Isolate as per TOPs P4
and refit as necessary