FAULT CODES
None
Fault Code Reference - Model 4140686
| Status | Description | Additional Information |
|---|---|---|
| 200 | Boiler in heating mode - operating code - not an error | |
| 201 | Boiler in hot water mode - operating code - not an error | |
| 202 | Boiler in anti-cycle mode (waiting to refire for CH demand) - operating code - not an error | |
| 203 | Boiler in standby, no energy demand - operating code - not an error | |
| 204 | Current primary water temperature higher than the set value - operating code - not an error | |
| 207 | System pressure is low | |
| 208 | Chimney sweep demand - operating code - not an error | |
| 214 | Fan shut down during safety time | |
| 224 | Safety temperature limiter has tripped (overheat) | |
| 227 | No flame signal after ignition | |
| 228 | Flame signal without flame present (false flame) | |
| 229 | Flame failed during burner operation | |
| 232 | Boiler locked by external switching contact - not for uk market | |
| 233 | Code plug missing | |
| 234 | Gas valve electrical fault | |
| 235 | Incorrect code plug | |
| 242 | Boiler electrical system faulty | |
| 244 | System fault boiler electronics or basic controller | |
| 245 | System fault boiler electronics or basic controller | |
| 249 | System fault boiler electronics or basic controller | |
| 250 | System fault boiler electronics or basic controller | |
| 251 | System fault boiler electronics or basic controller | |
| 252 | System fault boiler electronics or basic controller | |
| 253 | System fault boiler electronics or basic controller | |
| 254 | System fault boiler electronics or basic controller | |
| 257 | System fault boiler electronics or basic controller | |
| 258 | System fault boiler electronics or basic controller | |
| 259 | System fault boiler electronics or basic controller | |
| 262 | System fault boiler electronics or basic controller | |
| 263 | System fault boiler electronics or basic controller | |
| 265 | Heat demand lower than energy supplied (appliance does not currently need to fire) - operating code - not an error | |
| 268 | Relay test was activated - operating code - not an error | |
| 269 | Flame Monitoring | |
| 273 | Operation of burner and fan interrupted (appliance does not currently need to fire) - operating code - not an error | |
| 281 | Pump stuck or running in air | |
| 283 | Burner Starting - operating code - not an error | |
| 284 | Opening air and gas ratio solenoid valve - operating code - not an error | |
| 305 | Boiler in hot water anti-cycle mode (waiting to refire for DHW demand) - operating code - not an error | |
| 306 | Flame signal after closing the fuel supply (after demand) | |
| 309 | Wireless temperature control unit temperature sensor faulty | |
| 357 | Ventilation programme - operating code - not an error | |
| 358 | Anti seizing function active - operating code - not an error | |
| 360 | System fault boiler electronics or basic controller | |
| 362 | Boiler indentification module or boiler electronics | |
| 363 | System fault boiler electronics or basic controller | |
| 604 | System fault burner control unit | |
| 811 | Hot water heating - thermal disinfection failed | |
| 815 | Low loss header temperature sensor faulty | |
| 1004 | Another temperature control unit in the system has developed a fault | |
| 1007 | No wireless signal between control unit and key | |
| 1009 | No wireless signal or connection failed between unit and key | |
| 1010 | No communication with heat source via EMS-BUS | |
| 1013 | Maximum combustion point reached | |
| 1017 | Low water pressure | |
| 1018 | Maintenance interval expired | |
| 1019 | Incorrect pump type detected | |
| 1022 | Cylinder temperature sensor faulty or contact problems | |
| 1023 | Maximum run time including standby time reached | |
| 1025 | Return sensor is faulty - not applicable to this appliance | |
| 1037 | Outdoor temperature sensor fault | |
| 1065 | Pressure sensor faulty or disconnected | |
| 1068 | Outdoor temperature sensor fault | |
| 1070 | Maintenance is due date | |
| 1071 | Maintenance is due | |
| 1072 | Maintenance is overdue | |
| 1073 | Short circuit of the flow temperature sensor | |
| 1074 | No signal from the flow temperature sensor available | |
| 1075 | Short circuit of temperature sensor at the heating block | |
| 1076 | No signal from the temperature sensor at the heating block available | |
| 2908 | System fault boiler electronics or basic controller | |
| 2910 | Fault in flue system | |
| 2914 | Boiler electrical system fault | |
| 2915 | Boiler electrical system fault | |
| 2916 | Boiler electrical system fault | |
| 2923 | Gas valve electrical fault | |
| 2924 | Gas valve electrical fault | |
| 2925 | Gas valve electrical fault | |
| 2926 | Gas valve electrical fault | |
| 2927 | Gas valve electrical fault | |
| 2931 | System fault boiler electronics or basic controller | |
| 2940 | System fault burner control unit | |
| 2946 | Incorrect code plug | |
| 2948 | No flame on low output | |
| 2949 | No flame on high output | |
| 2950 | No flame during starting procedure | |
| 2951 | Loss of flame too many times | |
| 2952 | Internal fault when testing the ionisation signal | |
| 2955 | Boiler does not support the parameters set for the hydraulic configuration | |
| 2956 | Hydraulic configuration at the boiler activated | |
| 2957 | Boiler electrical system fault | |
| 2961 | No fan signal available | |
| 2962 | No fan signal available | |
| 2963 | Signal from flow and heat exchanger temperature sensors outside the permissible range | |
| 2964 | Flow rate in heat exchanger too low | |
| 2965 | Flow temperature too high | |
| 2966 | Flow temperature rise in heat exchanger too rapid | |
| 2967 | Flow / heat exchanger temperature sensor differential too great | |
| 2968 | Automatic filling of system pressure in progress - operating code - not an error | |
| 2969 | Maximum number of automatic system pressure refills reached | |
| 2970 | Pressure drop in system too rapid | |
| 2971 | System pressure too low | |
| 2972 | Mains voltage too low | |
| A61 | No wireless signal | |
| A91 | No communication with heat source via EMS-BUS |
For example type "227" into the box
Press A2 button on G1 to show keyboard