Set Appliance State:
| Isolate Mains Power to appliance as per TOPs P4 |
Disconnect plug X7B from PCB
Measurement:
Measure resistance across the grey wires on X7B connector.
| Isolate Mains Power to appliance as per TOPs P4 |
| Temperature Range (°C) | Resistance Range |
|---|---|
| -30°C to -20°C | 72.0kΩ - 117.0kΩ |
| -20°C to -10°C | 45.0kΩ - 72.0kΩ |
| -10°C to 0°C | 30.0kΩ - 45.0kΩ |
| 0°C to 5°C | 25.0kΩ - 30.0kΩ |
| 5°C to 10°C | 20.0kΩ - 25.0kΩ |
| 10°C to 15°C | 17.0kΩ - 20.0kΩ |
| 15°C to 20°C | 14.0kΩ - 17.0kΩ |
| 20°C to 30°C | 10.0kΩ - 14.0kΩ |
| 30°C to 40°C | 7.4kΩ - 10.0kΩ |
| 40°C to 50°C | 5.5kΩ - 7.4kΩ |
Isolate as per TOPs P4
and refit as necessary